Discontinued Product Information(Power Semiconductor Devices)
Please note that substitute products may have varying configurations and characteristics. (Please note that not all discontinued products are listed.) Please contact us through our Web site or the nearest sales office for details.
Discretes
Product Name | Discontinued Product | Recommended Substitute | Data sheet |
---|---|---|---|
General Rectifier Diodes | 10DDA10 | 10EDB40 | (PDF/980KB) |
10DDA20 | 10EDB40 | (PDF/980KB) | |
10DDA40 | 10EDB40 | (PDF/980KB) | |
10DDA60 | 10EDB60 | (PDF/998KB) | |
10EDA10 | 10EDB40 | (PDF/980KB) | |
10EDA20 | 10EDB40 | (PDF/980KB) | |
10EDA40 | 10EDB40 | (PDF/980KB) | |
10EDA60 | 10EDB60 | (PDF/998KB) | |
10EDB10 | 10EDB40 | (PDF/980KB) | |
10EDB20 | 10EDB40 | (PDF/980KB) | |
10JDA10 | 10EDB40 | (PDF/980KB) | |
10JDA20 | 10EDB40 | (PDF/980KB) | |
10JDA40 | 10EDB40 | (PDF/980KB) | |
10JDA60 | 10EDB60 | (PDF/998KB) | |
20KDA10 | 20CDA40 | (PDF/740KB) | |
20KDA20 | 20CDA40 | (PDF/740KB) | |
20KDA40 | 20CDA40 | (PDF/740KB) | |
20KDA60 | 20CDA60 | (PDF/741KB) | |
30PDA10 | 30GDA40 | (PDF/754KB) | |
30PDA20 | 30GDA40 | (PDF/754KB) | |
30PDA40 | 30GDA40 | (PDF/754KB) | |
30PDA60 | 30GDA60 | (PDF/753KB) |
Product Name | Discontinued Product | Recommended Substitute | Data sheet |
---|---|---|---|
Schottky Barrier Diodes | 11DQ03L | 11EQS03L | (PDF/855KB) |
11DQ04 | 11EQS04 | (PDF/850KB) | |
11DQ06 | 11EQS06 | (PDF/851KB) | |
11DQ10 | 11EQS10 | (PDF/835KB) | |
11EQ04 | 11EQS04 | (PDF/850KB) | |
11EQ06 | 11EQS06 | (PDF/851KB) | |
11EQ10 | 11EQS10 | (PDF/835KB) | |
20KHA20 | 20CHA20 | (PDF/1.79MB) | |
21DQ03L | 20CQA03L | (PDF/1.69MB) | |
21DQ04 | 20CQA04 | (PDF/1.75MB) | |
21DQ06 | 20CQA06 | (PDF/1.74MB) | |
21DQ10 | 20CHA10 | (PDF/1.73MB) | |
30PHA20 | 30GHA20 | (PDF/2.23MB) | |
31DQ03L | 30GQA03L | (PDF/2.16MB) | |
31DQ04 | 30GQA04 | (PDF/2.15MB) | |
31DQ06 | 30GQA06 | (PDF/2.13MB) | |
31DQ10 | 30GHA10 | (PDF/1.87MB) | |
50PHSA08 | 50GHSA08 | (PDF/1.68MB) | |
50PHSA12 | 50GHSA12 | (PDF/1.71MB) | |
50PQSA035 | - | - | |
50PQSA045 | 50GQSA045 | (PDF/1.71MB) | |
50PQSA065 | 50GQSA065 | (PDF/1.66MB) |
Power Module
Product Name | Discontinued Product | Recommended Substitute | Data sheet |
---|---|---|---|
Power Modules General Rectifier Diodes | PD1008 | K02DD100P080AAA | (PDF/255KB) |
PD10016 | K03DD100P160AAA | (PDF/260KB) | |
PT30S8 | PT50SN8 | (PDF/1.2MB) | |
PT368 | PT50SN8 | (PDF/1.2MB) | |
PT508C | PT50SN8 | (PDF/1.2MB) | |
PT518 | PT50SN8 | (PDF/1.2MB) | |
PT50S8 | PT50SN8 | (PDF/1.2MB) | |
PT768 | PT76SN8 | (PDF/1.5MB) | |
PT76S8 | PT76SN8 | (PDF/1.5MB) | |
PT1018 | PT100SN8 | (PDF/1.4MB) | |
PT100S8 | PT100SN8 | (PDF/1.4MB) | |
PT150S8 | PT150N8 | (PDF/741KB) | |
PT200S8 | PT200N8 | (PDF/741KB) | |
PT5116 | PT50SN16 | (PDF/1.2MB) | |
PT50S16 | PT50SN16 | (PDF/1.2MB) | |
PT7616 | PT76SN16 | (PDF/1.5MB) | |
PT76S16 | PT76SN16 | (PDF/1.5MB) | |
PT10116 | PT100SN16 | (PDF/906KB) | |
PT100S16 | PT100SN16 | (PDF/906KB) | |
PT150S16 | PT150N16 | (PDF/741KB) | |
PT200S16 | PT200N16 | (PDF/741KB) |
Product Name | Discontinued Product | Recommended Substitute | Data sheet |
---|---|---|---|
Thyristor Modules | PHT2508 | PHT250N8 | (PDF/1.1MB) |
PHT25016 | PHT250N16 | (PDF/1.3MB) | |
PGH308 | PGH50N8 | (PDF/2.8MB) | |
PGH508AM | PGH50N8 | (PDF/2.8MB) | |
PGH758AM | PGH75N8 | (PDF/2.6MB) | |
PGH1008AM | PGH100N8 | (PDF/2.6MB) | |
PGH1508AM | PGH150N8 | (PDF/3.1MB) | |
PGH2008AM | PGH200N8 | (PDF/3.2MB) | |
PGH3016AM | PGH50N16 | (PDF/2.5MB) | |
PGH5016AM | PGH50N16 | (PDF/2.5MB) | |
PGH7516AM | PGH75N16 | (PDF/2.6MB) | |
PGH10016AM | PGH100N16 | (PDF/2.6MB) | |
PGH15016AM | PGH150N16 | (PDF/3.2MB) | |
PGH20016AM | PGH200N16 | (PDF/3.3MB) |