Diode Stack
Circuit | Input voltage | Output current | Part number | Cooling | Element withstand voltage |
---|---|---|---|---|---|
Three phase full-wave rectifier | 200 to 230V | 360A | X400B6BT80B | Self-cooling | 800V |
780A | X400B6BT80M | Air-cooling | |||
900A | KS400B6BT80M | ||||
380 to 460V | 270A | X400B6BT160B | Self-cooling | 1600V | |
560A | X400B6BT160M | Air-cooling | |||
660A | KS400B6BT160M |
Output current is defined as the maximum current achieved at an ambient temperature of 40℃.
The cooling fan is integrated as a single phase 200V AC component.
Thyristor Stack
Circuit | Input voltage | Output current | Part number | Cooling | Element withstand voltage |
---|---|---|---|---|---|
Three phase full-wave rectifier | 200 to 230V | 270A | X400T6BT80B | Self-cooling | 800V |
590A | X400T6BT80M | Air-cooling | |||
700A | KS400B6BT80M | ||||
380 to 460V | 255A | X400T6BT160B | Self-cooling | 1600V | |
565A | X400T6BT160M | Air-cooling | |||
665A | KS400T6BT160M |
Output current is defined as the maximum current achieved at an ambient temperature of 40℃.
The cooling fan is integrated as a single phase 200V AC component.
Back to "Introducing Single-Phase and Three-Phase Full-Wave Rectifier Stacks"
Related Links