Diode Stack
Part number suffix: T: Three-phase full wave, S: Common cathode, SR: Common anode
Circuit | Input voltage | Output current | Part number | Cooling | Element withstand voltage |
---|---|---|---|---|---|
Three phase full-wave rectifier | 200 to 230V | 580A | AJ703PJA08-T | Air-cooling 3m/s | 800V |
965A | AP703PJA08-T | ||||
380 to 460V | 580A | AJ703PJA16-T | 1600V | ||
965A | AP703PJA16-T | ||||
Three phase half-wave rectifier | 200 to 230V | 580A | AJ703PJA08-S/SR | 800V | |
965A | AP703PJA08-S/SR | ||||
1345A | AV703PJA08-S/SR | ||||
380 to 460V | 580A | AJ703PJA16-S/SR | 1600V | ||
965A | AP703PJA16-S/SR | ||||
1345A | AV703PJA16-S/SR |
Output current is defined as the maximum current achieved at an ambient temperature of 40℃.
Adding an S or SR suffix configures a three-phase full-wave rectifier.
Please prepare a cooling fan with a wind speed of 3 m/s or more.
Thyristor Stack
Part number suffix: T: Three-phase full wave, S: Common cathode, SR: Common anode
Circuit | Input voltage | Output current | Part number | Cooling | Element withstand voltage |
---|---|---|---|---|---|
Three phase full-wave rectifier | 200 to 230V | 590A | AJ553PA08-T | Air-cooling 3m/s | 800V |
708A | AP553PA08-T | ||||
380 to 460V | 590A | AJ553PA16-T | 1600V | ||
708A | AP553PA16-T | ||||
Three phase half-wave rectifier | 200 to 230V | 810A | AR553PA08-S/SR | 800V | |
990A | AV553PA08-S/SR | ||||
3710A | FW4003PA08-S/SR | ||||
4430A | GY4003PA08-S/SR | ||||
380 to 460V | 810A | AR553PA16-S/SR | 1600V | ||
990A | AV553PA16-S/SR | ||||
2870A | FW3003PA16-S/SR | ||||
3420A | GY3003PA16-S/SR |
Output current is defined as the maximum current achieved at an ambient temperature of 40℃.
Adding an S or SR suffix configures a three-phase full-wave rectifier.
Please prepare a cooling fan with a wind speed of 3 m/s or more.
Back to "Introducing Single-Phase and Three-Phase Full-Wave Rectifier Stacks"
Related Links