- Power Semiconductor Devices
Diode and Thyristor Modules with Optimized Internal Structure: Quick Reference
Here is a quick reference including diode and thyristor modules with optimized internal structure (details here). The product name is displayed by circuit, rated current and rated voltage.
Use this reference when considering installation in FA devices, such as general-purpose inverters, servo controllers, and various power supplies.
General Rectifier Diodes
Circuits
IO(A) | VRRM (V) | ||||
---|---|---|---|---|---|
800 | 1600 | ||||
400 | K35DH400P080AAA | K35DH400P160AAA |
Circuits
IO(A) | VRRM (V) | ||||
---|---|---|---|---|---|
800 | 1600 | ||||
30 | K02DC030P080AAA | K03DC030P160AAA | |||
60 | K02DC060P080AAA | K03DC060P160AAA | |||
100 | K02DC100P080AAA | K03DC100P160AAA | |||
150 | K04DC150P080AAA | K04DC150P160AAA | |||
200 | K04DC200P080AAA | K04DC200P160AAA | |||
250 | K04DC250P080AAA | K04DC250P160AAA | |||
400 | K34DC400P080AAA | K34DC400P160AAA |
Circuits
IO(A) | VRRM (V) | ||||
---|---|---|---|---|---|
800 | 1600 | 1800 | 2200 | ||
30 | PD30KN8 | PD30KN16 | - | - | |
K02DD030P080AAA | K03DD030P160AAA | - | - | ||
60 | PD60KN8 | PD60KN16 | - | - | |
K02DD060P080AAA | K03DD060P160AAA | - | - | ||
100 | PD100KN8 | PD100KN16 | - | - | |
- | PD100MYN16 | PD100MYN18 | - | ||
K02DD100P080AAA | K03DD100P160AAA | - | - | ||
K03DD100P080AAA | - | - | - | ||
150 | PD150S8 | PD150S16 | - | PD150S22 | |
PD150KN8 | PD150KN16 | - | - | ||
K05DD150P080AAA | K05DD150P160AAA | - | - | ||
K44DD150P080AAA | K44DD150P160AAA | - | - | ||
200 | PD200S8 | PD200S16 | - | - | |
PD200KN8 | PD200KN16 | - | - | ||
- | PD200MYN16 | PD200MYN18 | - | ||
K05DD200P080AAA | K05DD200P160AAA | - | - | ||
K44DD200P080AAA | K44DD200P160AAA | - | - | ||
230 | PD230S8 | PD230S16 | - | - | |
250 | PD250KN8A | PD250KN16A | - | - | |
K05DD250P080AAA | K05DD250P160AAA | - | - | ||
260 | - | PD260MYN16 | PD260MYN18 | - | |
380 | - | PD380MYN16 | PD380MYN18 | - | |
400 | K34DD400P080AAA | K34DD400P160AAA | - | - | |
700 | - | PD700MYN16 | PD700MYN18 | - |
Circuits
IO(A) | VRRM (V) | ||||
---|---|---|---|---|---|
800 | |||||
60 | K02DR060P080AAA | ||||
250 | PR250KN8N |
Circuits
IO(A) | VRRM (V) | ||||
---|---|---|---|---|---|
800 | 1600 | ||||
30 | PE30SN8 | PE30SN16 | |||
K02DE030N080AAA | - | ||||
60 | K02DE060N080AAA | - | |||
100 | PE100SN8 | - | |||
K02DE100N080AAA | - |
Circuits
IO(A) | VRRM (V) | ||||
---|---|---|---|---|---|
800 | 1600 | ||||
30 | PF30SN8 | PF30SN16 | |||
K02DF030N080AAA | - | ||||
60 | K02DF060N080AAA | - | |||
100 | PF100SN8 | - | |||
K02DF100N080AAA | - |
Circuits
IO(A) | VRRM (V) | ||||
---|---|---|---|---|---|
800 | 1600 | 1800 | |||
50 | PT50SN8 | PT50SN16 | - | ||
PT50KN8 | PT50KN16 | - | |||
K07DT050P080AAA | - | - | |||
75 | PT76SN8 | PT76SN16 | - | ||
PT75KN8 | PT75KN16 | - | |||
80 | - | PT80MYN16 | PT80MYN18 | ||
100 | PT100SN8 | PT100SN16 | - | ||
PT100KN8 | PT100KN16 | - | |||
K07DT100P080AAF | - | - | |||
150 | PT150N8 | PT150N16 | - | ||
PT150KN8 | PT150KN16 | - | |||
- | PT150MYN16 | PT150MYN18 | |||
K64DT150P080AAA | - | - | |||
200 | PT200N8 | PT200N16 | - | ||
PT200KN8 | PT200KN16 | - | |||
- | PT200MYN16 | PT200MYN18 | |||
300 | PT300S8 | PT300S16 | - |
Thyristors
Circuits
IO(A) | VRRM (V) | ||||
---|---|---|---|---|---|
800 | 1600 | ||||
30 | PHT308C | - | |||
60 | PHT608C | - | |||
PHT608AC | PHT6016AC | ||||
250 | PHT250N8 | PHT250N16 | |||
400 | K35TH400P080AAA | K35TH400P160AAA |
Circuits
IO(A) | VRRM (V) | ||||
---|---|---|---|---|---|
800 | 1600 | ||||
30 | K02TA030P080AAA | K03TA030P160AAA | |||
K03TA030P080AAA | - | ||||
60 | K02TA060P080AAA | K03TA060P160AAA | |||
K03TA060P080AAA | - | ||||
100 | K02TA100P080AAA | K03TA100P160AAA | |||
K03TA100P080AAA | - | ||||
150 | K05TA150P080AAA | K05TA150P160AAA | |||
200 | K05TA200P080AAA | K05TA200P160AAA | |||
400 | K34TA400P080AAA | K34TA400P160AAA |
Circuits
IO(A) | VRRM (V) | ||||
---|---|---|---|---|---|
800 | 1600 | ||||
30 | K02TD030P080AAA | K03TD030P160AAA | |||
60 | K02TD060P080AAA | K03TD060P160AAA | |||
100 | K02TD100P080AAA | K03TD100P160AAA | |||
150 | K05TD150P080AAA | K05TD150P160AAA | |||
K44TD150P080AAA | K44TD150P160AAA | ||||
200 | K05TD200P080AAA | K05TD200P160AAA | |||
K44TD200P080AAA | K44TD200P160AAA | ||||
400 | K34TD400P080AAA | K34TD400P160AAA |
Circuits
IO(A) | VRRM (V) | ||||
---|---|---|---|---|---|
800 | 1600 | ||||
30 | K02HA030P080AAA | K03HA030P160AAA | |||
60 | K02HA060P080AAA | K03HA060P160AAA | |||
100 | K02HA100P080AAA | K03HA100P160AAA | |||
150 | K05HA150P080AAA | K05HA150P160AAA | |||
200 | K05HA200P080AAA | K05HA200P160AAA |
Circuits
IO(A) | VRRM (V) | ||||
---|---|---|---|---|---|
800 | 1600 | ||||
30 | K02HC030P080AAA | K03HC030P160AAA | |||
60 | K02HC060P080AAA | K03HC060P160AAA | |||
100 | K02HC100P080AAA | K03HC100P160AAA | |||
150 | K04HC150P080AAA | K04HC150P160AAA | |||
200 | K04HC200P080AAA | K04HC200P160AAA | |||
400 | K34HC400P080AAA | K34HC400P160AAA |
Circuits
IO(A) | VRRM (V) | ||||
---|---|---|---|---|---|
800 | 1600 | ||||
30 | K02HD030P080AAA | K03HD030P160AAA | |||
60 | K02HD060P080AAA | K03HD060P160AAA | |||
100 | K02HD100P080AAA | K03HD100P160AAA | |||
150 | K05HD150P080AAA | K05HD150P160AAA | |||
K44HD150P080AAA | K44HD150P160AAA | ||||
200 | K05HD200P080AAA | K05HD200P160AAA | |||
K44HD200P080AAA | K44HD200P160AAA | ||||
400 | K34HD400P080AAA | K34HD400P160AAA |
Circuits
IO(A) | VRRM (V) | ||||
---|---|---|---|---|---|
800 | 1600 | ||||
30 | K02HK030P080AAA | K03HK030P160AAA | |||
60 | K02HK060P080AAA | K03HK060P160AAA | |||
100 | K02HK100P080AAA | K03HK100P160AAA |
Circuits
IO(A) | VRRM (V) | ||||
---|---|---|---|---|---|
800 | 1600 | ||||
50 | PGH50N8 | PGH50N16 | |||
75 | PGH75N8 | PGH75N16 | |||
100 | PGH100N8 | PGH100N16 | |||
PGH101N8 | - | ||||
150 | PGH150N8 | PGH150N16 | |||
200 | PGH200N8 | PGH200N16 |
Circuits
IO(A) | VRRM (V) | ||||
---|---|---|---|---|---|
400 | |||||
80 | K03TF080N040AAA | ||||
100 | K03TF100N040AAA | ||||
150 | K44TF150N040AAA | ||||
200 | K44TF200N040AAA |