Flat Thyristor Stack
Part number suffix: P: Anti-parallel configuration / 5: With CS,RS,Gate filter
1 circuit
Input voltage | Output current | Part number | Cooling | Element withstand voltage |
---|---|---|---|---|
200 to 230V | 290A | HB553PA08-P5 | Self-cooling | 800V |
425A | TB553PA08-P5 | |||
815A | AV553PA08-P | Air-cooling | ||
1440A | ET1003PA10-P | 1000V | ||
1750A | EW1503PA08-P | 800V | ||
2970A | FW4003PA08-P | |||
3565A | GY4003PA08-P | |||
380 to 460V | 290A | HB553PA16-P5 | Self-cooling | 1600V |
425A | TB553PA16-P5 | |||
815A | AV553PA16-P | Air-cooling | ||
1440A | ET1003PA16-P | |||
1750A | EW1503PA16-P | |||
2310A | FW3003PA16-P | |||
2760A | GY3003PA16-P |
Output current is when the ambient temperature is 40°C (but the wind speed is 3m/s or more)
3 circuits
Input voltage | Output current | Part number | Cooling | Element withstand voltage |
---|---|---|---|---|
200 to 230V | 290A | HB553PA08-PT5 | Self-cooling | 800V |
425A | TB553PA08-PT5 | |||
520A | TB1503PA08-PT5 | |||
620A | TC1503PA08-PT5 | |||
815A | *AV553PA08-P | Air-cooling | ||
1440A | *ET1003PA10-P | 1000V | ||
1750A | *EW1503PA08-P | 800V | ||
2970A | *FW4003PA08-P | |||
3565A | *GY4003PA08-P | |||
380 to 460V | 290A | HB553PA16-P5 | Self-cooling | 1600V |
425A | TB553PA16-P5 | |||
520A | TB1503PA16-PT5 | |||
620A | TC1503PA08-PT5 | |||
815A | *AV553PA16-P | Air-cooling | ||
1440A | *ET1003PA16-P | |||
1750A | *EW1503PA16-P | |||
2310A | *FW3003PA16-P | |||
2760A | *GY3003PA16-P |
Output current is when the ambient temperature is 40°C (but the wind speed is 3m/s or more)
The product marked with an asterisk (*) consists of three one-circuit stacks.
Back to "Introducing Stacks For AC Switch Circuits"
Related Links