Diode Stack
Circuit | Input voltage | Output current | Part number | Cooling | Element withstand voltage |
---|---|---|---|---|---|
Three phase full-wave rectifier | 200 to 230V | 385A | HB703PJA08-T1 | Self-cooling | 800V |
725A | TB703PJA08-T1 | ||||
380 to 460V | 385A | HB703PJA16-T1 | 1600V | ||
725A | TB703PJA16-T1 | ||||
380 to 660V | 930A | TB1603PJA25-T1 | 2500V | ||
1085A | TC1603PJA25-T1 |
Output current is defined as the maximum current achieved at an ambient temperature of 40℃.
Thyristor Stack
Circuit | Input voltage | Output current | Part number | Cooling | Element withstand voltage |
---|---|---|---|---|---|
Three phase full-wave rectifier | 200 to 230V | 360A | HB553PA08-T5 | Self-cooling | 800V |
530A | TB553PA08-T5 | ||||
680A | TB1503PA08-T5 | ||||
805A | TC1503PA08-T5 | ||||
380 to 460V | 360A | HB553PA16-T1 | 1600V | ||
530A | TB553PA16-T1 | ||||
680A | TB1503PA16-T1 | ||||
805A | TC1503PA16-T1 |
Output current is defined as the maximum current achieved at an ambient temperature of 40℃.
Back to "Introducing Single-Phase and Three-Phase Full-Wave Rectifier Stacks"
Related Links