IVI Exploded View
The Kyocera electronic components used in an IVI are shown in the exploded view.

(1) FPC/FFC Connectors 
Series | Pitch | Lock type |
|---|---|---|
0.5mm | Front Flip | |
0.5mm | Front Flip | |
0.5mm | One-action | |
0.5mm | One-action |
(2) SAW Devices 
Part Number | Size | Type | Features |
|---|---|---|---|
1.1×0.9mm | Single-F | SDARS | |
1.4×1.1mm | Single-F | Wi-Fi ch1-13 | |
1.1×0.9mm | Single-F | Wi-Fi ch1-13 co-ext. B7/40/41 | |
1.1×0.9mm | Single-F | GNSS-L1 | |
1.1×0.9mm | Single-F | GNSS-L5 | |
1.1×0.9mm | Single-F | GNSS-L6 | |
1.5×1.1mm | Dual-F | GNSS-L1+L5 | |
1.5×1.1mm | Triple-F | GNSS-L1+L5+L6 |
(3) Crystal Devices 
Crystal Units
Series | Size | Frequency |
|---|---|---|
2016 | ||
2016 | ||
3225 | ||
3225 |
Clock Oscillators(SPXO)
Series | Size | Frequency |
|---|---|---|
2016 | ||
2016 | ||
2016 | ||
1612 | ||
1612 |
(4) Board to Board Connectors 
Series | Pitch | Stacking Height |
|---|---|---|
0.5mm | 17.0 to 20.0mm | |
0.5mm | 4.0 to 7.0mm |
(5) MLCC 
Series | Size | Capacitance | Rated Voltage |
|---|---|---|---|
EIA 0402 to 0805 | 1µF to 22µF | 6.3 to 25V | |
EIA 0402 to 2220 | 220pF to 10µF | 50 to 100V |
(6) Varistors 
Series | Size | Type |
|---|---|---|
JIS 1005 to 1632 | CAN Network |
(7) Antennas 
Series | Type |
|---|---|
BluetoothⓇ chip antenna | |
GNSS chip antenna |
BluetoothⓇis a trademark or registered trademark of Bluetooth SIG, Inc.


