Industrial Inverter Exploded View
The Kyocera electronic components used in an industrial inverter are shown in the exploded view.

(1) MLCC 
Series | Part Number | Size (EIA) | Capacitance | Rated Voltage [Vdc] |
|---|---|---|---|---|
0402 | 1μF | 25 | ||
0603 | 10μF | 25 |
(2) Board to Board Connectors 
Series | Pitch | Stacking Height |
|---|---|---|
0.5mm | 17 to 20mm | |
0.8mm | 5.75mm | |
2.54mm | 12 to 30mm |
(3) SuperCapacitors 
Series | Capacitance |
|---|---|
1 to 3000F | |
0.33 to 15F |
(4) FPC/FFC Connectors 
Series | Pitch | Lock Type |
|---|---|---|
0.5mm | Front Flip | |
0.5mm | Front Flip | |
0.5mm | One-action lock | |
0.5mm | One-action lock | |
0.5mm | One-action lock |
(5) Crystal Devices 
Series | Size | Frequency |
|---|---|---|
2016 | ||
3225 | ||
2520 | 10MHz, 16MHz, 20MHz, 25MHz, 66.6667MHz | |
2520 | 10MHz, 16MHz, 20MHz, 25MHz, 66.6667MHz |
