To download environment documentation
Power Semiconductor Devices
You can download environmental compliance document for each Series of Power Semiconductor products.
FRD
| Series | RoHS | REACH | Other Environmental Data |
|---|---|---|---|
| Axial (FRD) | RoHS_Diode_Axial.pdf (158KB) | - | TSCA_Diode_Axial.pdf (122KB) |
| MC (FRD) | RoHS_Diode_MC.pdf (163KB) | - | TSCA_Diode_MC.pdf (123KB) |
| ME (FRD) | RoHS_Diode_ME.pdf (164KB) | - | TSCA_Diode_ME.pdf (123KB) |
| MP (FRD) | RoHS_Diode_MP.pdf (165KB) | - | TSCA_Diode_MP.pdf (123KB) |
Rectifier Diodes
| Series | RoHS | REACH | Other Environmental Data |
|---|---|---|---|
| Axial (Rectifier Diodes) | RoHS_Diode_Axial.pdf (158KB) | - | TSCA_Diode_Axial.pdf (122KB) |
| MC (Rectifier Diodes) | RoHS_Diode_MC.pdf (163KB) | - | TSCA_Diode_MC.pdf (123KB) |
| ME (Rectifier Diodes) | RoHS_Diode_ME.pdf (164KB) | - | TSCA_Diode_ME.pdf (123KB) |
| MP (Rectifier Diodes) | RoHS_Diode_MP.pdf (165KB) | - | TSCA_Diode_MP.pdf (123KB) |
SBD
| Series | RoHS | REACH | Other Environmental Data |
|---|---|---|---|
| Axial (SBD) | RoHS_Diode_Axial.pdf (158KB) | - | TSCA_Diode_Axial.pdf (122KB) |
| MA (SBD) | RoHS_Diode_MA.pdf (164KB) | - | TSCA_Diode_MA.pdf (123KB) |
| MC (SBD) | RoHS_Diode_MC.pdf (163KB) | - | TSCA_Diode_MC.pdf (123KB) |
| ME (SBD) | RoHS_Diode_ME.pdf (164KB) | - | TSCA_Diode_ME.pdf (123KB) |
| MP (SBD) | RoHS_Diode_MP.pdf (165KB) | - | TSCA_Diode_MP.pdf (123KB) |