- KAVX Products
Wi-Fi 7 Antennas
KYOCERA AVX handles antennas for wireless communications such as Wi-Fi, Bluetooth®, LTE™, GNSS, and UWB. This time, we introduce antennas for Wi-Fi 7, the next-generation wireless standard expected to deliver ultra-high-speed communication and address latency/congestion issues. We offer Wi-Fi 7 compatible antennas in various form factors, including PCB+cable, FPC+cable types, and outdoor external types, enabling tailored solutions for each application.
Bluetooth® is a registered trademark of Bluetooth SIG, Inc.
LTE is a trademark of ETSI.
ZigBee is a registered trademark of ZigBee Alliance.
Features and Applications
Features
- Cable types include PCB and FPC; cable length and connector type can be selected.
- Lineup of single, dual and tri-band Wi-Fi products
- Our company is equipped with state-of-the-art antenna measurement technology and instrumentation, offering comprehensive measurement and evaluation services to ensure optimal performance.
- Our outdoor external type antennas comply with IP67 standards for dust and water resistance.
Applications
Routers, access points, M2M devices (industrial equipment and consumer products), agricultural devices, etc.
Product Lineup
W4 Family
Antenna Type | Internal (Off board) |
|---|---|
Technology | Wi-Fi / Wi-Fi 6E / Wi-Fi 7 / BT / WLAN / BLE / ZigBee® |
Band | 802.11 a/b/g/n/ac/ax |
Peak Gain/Efficiency | This varies depending on the frequency. Please refer to the datasheet. |
Frequency | 2400-2485 MHz / 5150-5850 MHz / 5925-7127 MHz |
Size | 42.60x8.60x0.53mm |
Weight | 0.7g |
Implementation method | Glue + Cable + Connector |
Datasheet |
W5 Family
Antenna Type | Internal (Off board) |
|---|---|
Technology | Wi-Fi 6E / Wi-Fi 7 |
Band | 802.11 a/b/g/n/ac/ax |
Frequency | 5150-5850 MHz / 5925-7125 MHz |
Peak Gain/Efficiency | This varies depending on the frequency. Please refer to the datasheet. |
Size | 15.9x7.6x0.53mm |
Weight | 0.5g |
Implementation method | Glue + Cable + Connector |
Datasheet |
W6 Family
Antenna Type | Internal (Off board) |
|---|---|
Technology | Wi-Fi 6E / Wi-Fi 7 |
Band | 802.11 a/b/g/n/ac/ax |
Frequency | 5925-7125 MHz |
Peak Gain | 5.3dBi |
Efficiency | 65% |
Size | 15.9x7.6x0.53mm |
Weight | 0.5g |
Implementation method | Glue + Cable + Connector |
Datasheet |
W7 Family
Antenna Type | Internal (Off board) |
|---|---|
Technology | Wi-Fi / Wi-Fi 6E / Wi-Fi 7 / BLE / Bluetooth® / Matter / WLAN / ZigBee® |
Band | 802.11 a/b/g/n/ac/ax |
Frequency | 2400-2480 MHz / 5150-5850 MHz / 5925-7125 MHz |
Peak Gain/Efficiency | This varies depending on the frequency. Please refer to the datasheet. |
Size | 35.2x8.5x0.53mm |
Weight | 0.7g |
Implementation method | Glue + Cable + Connector |
Datasheet |
X1005800
Antenna Type | External (Outdoor) |
|---|---|
Technology | Wi-Fi / Wi-Fi 6E / Wi-Fi 7 / WLAN / BLE / Bluetooth® / ZigBee® |
Band | 802.11 a/b/g/n/ac/ax |
Frequency | 2400-2485 MHz / 5150-5850 MHz / 5925-7125 MHz |
Peak Gain/Efficiency | This varies depending on the frequency. Please refer to the datasheet. |
Size | 163.7x32.7x22.5mm |
Waterproof standard | IP67 |
Implementation method | Connector |
Datasheet |
Related Links
KYOCERA AVX Components Product List
The Important Information/Disclaimer is incorporated in the catalog and/or this page by reference and should be reviewed in full before placing any order or inquiry.