PLC (Programmable Logic Controller) Exploded View
The Kyocera electronic components used in a PLC (Programmable Logic Controller) are shown in the exploded view.

(1) SuperCapacitors 
Series | Capacitance |
|---|---|
1 to 3000F |
(2) Board to Board Connectors 
Series | Pitch | Connection Style | Stacking height |
|---|---|---|---|
0.5mm | Parallel Connection | 4 to 7mm | |
0.5mm | Parallel Connection | 15 to 20mm | |
0.5mm | Vertical Connection / Parallel Connection | 17 to 20mm | |
0.8mm | Vertical Connection | 5.75mm |
(3) MLCC 
Series | Part Number | Size | Capacitance | Rated Voltage [Vdc] |
|---|---|---|---|---|
EIA 0402 | 1μF | 25 | ||
EIA 0603 | 10μF | 25 |
(4) Crystal Devices 
Series | Size | Frequency |
|---|---|---|
2016 | ||
2016 | ||
3225 | ||
2016 | ||
2016 | ||
2520 | ||
2520 | ||
3225 | ||
3225 |

