- Capacitors
- KAVX Products
Introduction to High-Power Modules for SuperCapacitors
KYOCERA AVX has developed and mass-produced cylindrical type SuperCapacitors capable of rapid charging and discharging. This section introduces the high-power module.
Overview
This high-power module has high capacity, low ESR, high efficiency, and high power density, making it suitable for a variety of applications requiring high-power backup.
It also contributes to prolonging battery life when used standalone or in combination with a battery.
Features
- Low ESR for high efficiency and high power density
- High vibration and current resistance
- Equipped with an active balancing system to equalize cell voltages
- Compliant with safety standard UL810A
Product Lineup
| Parts Number / Datasheet | Size(L×W) | Rated Voltage | Capacitance | Capacitance | Rated Temperature | DCL Max. @72Hrs. | ESR Max. @1000Hz | ESR Max. @DC | Max Surge | Peak Current | Max Op. | Max Energy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 226.2×48.6 | 16 | 58 | +30% / -10% | 65 | 5 | - | 15 | 17 | 249 | 21.1 | 2.07 | |
| 364.5×234 | 160 | 5.8 | +30% / -10% | 65 | 25 | - | 150 | 170 | 249 | 21.1 | 20.7 | |
| 418×68 | 16 | 500 | +30% / -10% | 65 | 6 | - | 2.5 | 17.1 | 1778 | 199 | 17.8 | |
| 418×194 | 48 | 165 | +30% / -10% | 65 | 6 | - | 5.22 | 51 | 2128 | 199 | 52.8 | |
| 418×194 | 48 | 83 | +30% / -10% | 65 | 3 | - | 9 | 51 | 1140 | 127 | 26.6 |
Applications
Heavy industry equipment, UPS, energy harvesting, EV trucks, medical equipment, etc.
High-Power Modules for SuperCapacitors Product Details
SuperCapacitors Top Page
The Important Information/Disclaimer is incorporated in the catalog and/or this page by reference and should be reviewed in full before placing any order or inquiry.




