제품 라인 업
다이오드
K02 L×W×H:93×26.5×30mm K02DD
제품번호 | 회로도 | 전압(V) | 전류(A) | 데이터시트 | UL인증 상황 (No. E187184) |
---|---|---|---|---|---|
K02DC030P080AAA | 800 | 30 | (PDF/256KB) | Yes | |
K02DC060P080AAA | 800 | 60 | (PDF/255KB) | Yes | |
K02DC100P080AAA | 800 | 100 | (PDF/253KB) | Yes | |
K02DD030P080AAA | 800 | 30 | (PDF/256KB) | Yes | |
K02DD060P080AAA | 800 | 60 | (PDF/252KB) | Yes | |
K02DD100P080AAA | 800 | 100 | (PDF/254KB) | Yes | |
K02DE030N080AAA | 800 | 30 | (PDF/257KB) | - | |
K02DE060N080AAA | 800 | 60 | (PDF/252KB) | - | |
K02DE100N080AAA | 800 | 100 | (PDF/254KB) | - |
K03 L×W×H:93×26.7×30mm K03DD
제품번호 | 회로도 | 전압(V) | 전류(A) | 데이터시트 | UL인증 상황 (No. E187184) |
---|---|---|---|---|---|
K03DC030P160AAA | 1600 | 30 | (PDF/252KB) | Yes | |
K03DC060P160AAA | 1600 | 60 | (PDF/252KB) | Yes | |
K03DC100P160AAA | 1600 | 100 | (PDF/252KB) | Yes | |
K03DD030P160AAA | 1600 | 30 | (PDF/255KB) | Yes | |
K03DD060P160AAA | 1600 | 60 | (PDF/252KB) | Yes | |
K03DD100P080AAA | 800 | 100 | (PDF/252KB) | Yes | |
K03DD100P160AAA | 1600 | 100 | (PDF/253KB) | Yes |
K04 L×W×H:150×40×40mm K04DC
제품번호 | 회로도 | 전압(V) | 전류(A) | 데이터시트 | UL인증 상황 (No. E187184) |
---|---|---|---|---|---|
K04DC150P080AAA | 800 | 150 | (PDF/260KB) | Yes | |
K04DC200P080AAA | 800 | 200 | (PDF/259KB) | Yes | |
K04DC250P080AAA | 800 | 250 | (PDF/260KB) | Yes | |
K04DC150P160AAA | 1600 | 150 | (PDF/260KB) | Yes | |
K04DC200P160AAA | 1600 | 200 | (PDF/259KB) | Yes | |
K04DC250P160AAA | 1600 | 250 | (PDF/259KB) | Yes |
K05 L×W×H:150×40×40mm K05DD
제품번호 | 회로도 | 전압(V) | 전류(A) | 데이터시트 | UL인증 상황 (No. E187184) |
---|---|---|---|---|---|
K05DD150P080AAA | 800 | 150 | (PDF/260KB) | Yes | |
K05DD200P080AAA | 800 | 200 | (PDF/256KB) | Yes | |
K05DD250P080AAA | 800 | 250 | (PDF/260KB) | Yes | |
K05DD150P160AAA | 1600 | 150 | (PDF/255KB) | Yes | |
K05DD200P160AAA | 1600 | 200 | (PDF/256KB) | Yes | |
K05DD250P160AAA | 1600 | 250 | (PDF/255KB) | Yes |
K07 L×W×H:80.3×40.4×27mm K07DT
제품번호 | 회로도 | 전압(V) | 전류(A) | 데이터시트 | UL인증 상황 (No. E187184) |
---|---|---|---|---|---|
K07DT050P080AAA | 800 | 50 | (PDF/258KB) | Yes | |
K07DT100P080AAF | 800 | 100 | (PDF/256KB) | Yes |
K34 L×W×H:180×60×50mm K34DC
제품번호 | 회로도 | 전압(V) | 전류(A) | 데이터시트 | UL인증 상황 (No. E187184) |
---|---|---|---|---|---|
K34DC400P080AAA | 800 | 400 | (PDF/264KB) | Yes | |
K34DC400P160AAA | 1600 | 400 | (PDF/264KB) | Yes | |
K34DD400P080AAA | 800 | 400 | (PDF/261KB) | Yes | |
K34DD400P160AAA | 1600 | 400 | (PDF/260KB) | Yes |
K35 L×W×H:100×60×46.5mm K35DH
제품번호 | 회로도 | 전압(V) | 전류(A) | 데이터시트 | UL인증 상황 (No. E187184) |
---|---|---|---|---|---|
K35DH400P080AAA | 800 | 400 | (PDF/252KB) | Yes | |
K35DH400P160AAA | 1600 | 400 | (PDF/252KB) | Yes |
K44 L×W×H:108×34×30mm K44DD
제품번호 | 회로도 | 전압(V) | 전류(A) | 데이터시트 | UL인증 상황 (No. E187184) |
---|---|---|---|---|---|
K44DD150P080AAA | 800 | 150 | (PDF/254KB) | Yes | |
K44DD200P080AAA | 800 | 200 | (PDF/255KB) | Yes | |
K44DD150P160AAA | 1600 | 150 | (PDF/254KB) | Yes | |
K44DD200P160AAA | 1600 | 200 | (PDF/256KB) | Yes |
사이리스터
K02 L×W×H:93×26.5×30mm K02TD
제품번호 | 회로도 | 전압(V) | 전류(A) | 데이터시트 | UL인증 상황 (No. E187184) |
---|---|---|---|---|---|
K02TA030P080AAA | 800 | 30 | (PDF/506KB) | Yes | |
K02TA060P080AAA | 800 | 60 | (PDF/506KB) | Yes | |
K02TA100P080AAA | 800 | 100 | (PDF/504KB) | Yes | |
K02TD030P080AAA | 800 | 30 | (PDF/508KB) | Yes | |
K02TD060P080AAA | 800 | 60 | (PDF/512KB) | Yes | |
K02TD100P080AAA | 800 | 100 | (PDF/512KB) | Yes |
K03 L×W×H:93×26.7×30mm K03DD
제품번호 | 회로도 | 전압(V) | 전류(A) | 데이터시트 | UL인증 상황 (No. E187184) |
---|---|---|---|---|---|
K03TA030P080AAA | 800 | 30 | (PDF/506KB) | Yes | |
K03TA060P080AAA | 800 | 60 | (PDF/503KB) | Yes | |
K03TA100P080AAA | 800 | 100 | (PDF/503KB) | Yes | |
K03TA030P160AAA | 1600 | 30 | (PDF/505KB) | Yes | |
K03TA060P160AAA | 1600 | 60 | (PDF/502KB) | Yes | |
K03TA100P160AAA | 1600 | 100 | (PDF/503KB) | Yes | |
K03TD030P160AAA | 1600 | 30 | (PDF/504KB) | Yes | |
K03TD060P160AAA | 1600 | 60 | (PDF/502KB) | Yes | |
K03TD100P160AAA | 1600 | 100 | (PDF/504KB) | Yes |
K05 L×W×H:150×40×40mm K05TA
제품번호 | 회로도 | 전압(V) | 전류(A) | 데이터시트 | UL인증 상황 (No. E187184) |
---|---|---|---|---|---|
K05TA150P080AAA | 800 | 150 | (PDF/1096KB) | Yes | |
K05TA200P080AAA | 800 | 200 | (PDF/1133KB) | Yes | |
K05TA150P160AAA | 1600 | 150 | (PDF/1123KB) | Yes | |
K05TA200P160AAA | 1600 | 200 | (PDF/1098KB) | Yes | |
K05TD150P080AAA | 800 | 150 | (PDF/1093KB) | Yes | |
K05TD150P160AAA | 1600 | 150 | (PDF/1092KB) | Yes | |
K05TD200P080AAA | 800 | 200 | (PDF/1123KB) | Yes | |
K05TD200P160AAA | 1600 | 200 | (PDF/1095KB) | Yes |
K34 L×W×H:180×60×50mm K34TA
제품번호 | 회로도 | 전압(V) | 전류(A) | 데이터시트 | UL인증 상황 (No. E187184) |
---|---|---|---|---|---|
K34TA400P080AAA | 800 | 400 | (PDF/1097KB) | Yes | |
K34TA400P160AAA | 1600 | 400 | (PDF/1097KB) | Yes | |
K34TD400P080AAA | 800 | 400 | (PDF/1095KB) | Yes | |
K34TD400P160AAA | 1600 | 400 | (PDF/1096KB) | Yes |
K35 L×W×H:100×60×46.5mm K35DH
제품번호 | 회로도 | 전압(V) | 전류(A) | 데이터시트 | UL인증 상황 (No. E187184) |
---|---|---|---|---|---|
K35TH400P080AAA | 800 | 400 | (PDF/1095KB) | Yes | |
K35TH400P160AAA | 1600 | 400 | (PDF/1094KB) | Yes |
K44 L×W×H:108×34×30mm K44TD
제품번호 | 회로도 | 전압(V) | 전류(A) | 데이터시트 | UL인증 상황 (No. E187184) |
---|---|---|---|---|---|
K44TD150P080AAA | 800 | 150 | (PDF/1117KB) | Yes | |
K44TD200P080AAA | 800 | 200 | (PDF/1127KB) | Yes | |
K44TD150P160AAA | 1600 | 150 | (PDF/1095KB) | Yes | |
K44TD200P160AAA | 1600 | 200 | (PDF/1098KB) | Yes | |
K44TF150N040AAA | 400 | 150 | (PDF/545KB) | - | |
K44TF200N040AAA | 400 | 200 | (PDF/543KB) | - |
사이리스터&다이오드
K02 L×W×H:93×26.5×30mm K02HA
제품번호 | 회로도 | 전압(V) | 전류(A) | 데이터시트 | UL인증 상황 (No. E187184) |
---|---|---|---|---|---|
K02HA030P080AAA | 800 | 30 | (PDF/512KB) | Yes | |
K02HA060P080AAA | 800 | 60 | (PDF/506KB) | Yes | |
K02HA100P080AAA | 800 | 100 | (PDF/507KB) | Yes | |
K02HD030P080AAA | 800 | 30 | (PDF/507KB) | Yes | |
K02HD060P080AAA | 800 | 60 | (PDF/504KB) | Yes | |
K02HD100P080AAA | 800 | 100 | (PDF/504KB) | Yes | |
K02HC030P080AAA | 800 | 30 | (PDF/564KB) | Yes | |
K02HC060P080AAA | 800 | 60 | (PDF/562KB) | Yes | |
K02HC100P080AAA | 800 | 100 | (PDF/562KB) | Yes | |
K02HK030P080AAA | 800 | 30 | (PDF/498KB) | Yes | |
K02HK060P080AAA | 800 | 60 | (PDF/496KB) | Yes | |
K02HK100P080AAA | 800 | 100 | (PDF/496KB) | Yes |
K03 L×W×H:93×26.7×30mm K03HD
제품번호 | 회로도 | 전압(V) | 전류(A) | 데이터시트 | UL인증 상황 (No. E187184) |
---|---|---|---|---|---|
K03HA030P160AAA | 1600 | 30 | (PDF/499KB) | Yes | |
K03HA060P160AAA | 1600 | 60 | (PDF/496KB) | Yes | |
K03HA100P160AAA | 1600 | 100 | (PDF/496KB) | Yes | |
K03HD030P160AAA | 1600 | 30 | (PDF/505KB) | Yes | |
K03HD060P160AAA | 1600 | 60 | (PDF/503KB) | Yes | |
K03HD100P160AAA | 1600 | 100 | (PDF/504KB) | Yes | |
K03HC030P160AAA | 1600 | 30 | (PDF/497KB) | Yes | |
K03HC060P160AAA | 1600 | 60 | (PDF/494KB) | Yes | |
K03HC100P160AAA | 1600 | 100 | (PDF/496KB) | Yes | |
K03HK030P160AAA | 1600 | 30 | (PDF/497KB) | Yes | |
K03HK060P160AAA | 1600 | 60 | (PDF/486KB) | Yes | |
K03HK100P160AAA | 1600 | 100 | (PDF/494KB) | Yes |
K04 L×W×H:150×40×40mm K04HC
제품번호 | 회로도 | 전압(V) | 전류(A) | 데이터시트 | UL인증 상황 (No. E187184) |
---|---|---|---|---|---|
K04HC150P080AAA | 800 | 150 | (PDF/1095KB) | Yes | |
K04HC200P080AAA | 800 | 200 | (PDF/1095KB) | Yes | |
K04HC150P160AAA | 1600 | 150 | (PDF/1096KB) | Yes | |
K04HC200P160AAA | 1600 | 200 | (PDF/1099KB) | Yes |
K05 L×W×H:150×40×40mm K05HA
제품번호 | 회로도 | 전압(V) | 전류(A) | 데이터시트 | UL인증 상황 (No. E187184) |
---|---|---|---|---|---|
K05HA150P080AAA | 800 | 150 | (PDF/1097KB) | Yes | |
K05HA200P080AAA | 800 | 200 | (PDF/1139KB) | Yes | |
K05HA150P160AAA | 1600 | 150 | (PDF/1097KB) | Yes | |
K05HA200P160AAA | 1600 | 200 | (PDF/1100KB) | Yes | |
K05HD150P080AAA | 800 | 150 | (PDF/1092KB) | Yes | |
K05HD200P080AAA | 800 | 200 | (PDF/1132KB) | Yes | |
K05HD150P160AAA | 1600 | 150 | (PDF/1092KB) | Yes | |
K05HD200P160AAA | 1600 | 200 | (PDF/1096KB) | Yes |
K34 L×W×H:180×60×50mm K34HA
제품번호 | 회로도 | 전압(V) | 전류(A) | 데이터시트 | UL인증 상황 (No. E187184) |
---|---|---|---|---|---|
K34HC400P080AAA | 800 | 400 | (PDF/1074KB) | Yes | |
K34HC400P160AAA | 1600 | 400 | (PDF/1074KB) | Yes | |
K34HD400P080AAA | 800 | 400 | (PDF/1096KB) | Yes | |
K34HD400P160AAA | 1600 | 400 | (PDF/1098KB) | Yes |
K44 L×W×H:108×34×30mm K44HD
제품번호 | 회로도 | 전압(V) | 전류(A) | 데이터시트 | UL인증 상황 (No. E187184) |
---|---|---|---|---|---|
K44HD150P080AAA | 800 | 150 | (PDF/1117KB) | Yes | |
K44HD200P080AAA | 800 | 200 | (PDF/1121KB) | Yes | |
K44HD150P160AAA | 1600 | 150 | (PDF/1096KB) | Yes | |
K44HD200P160AAA | 1600 | 200 | (PDF/1125KB) | Yes |