Transceiver Exploded View
The Kyocera electronic components used in a transceiver are shown in the exploded view.

(1) Board to Board Connectors 
Series | Pitch | Stacking Height | No. of Positions |
|---|---|---|---|
0.3mm | 0.6mm | 10 to 50 | |
0.35mm | 0.7mm | Signal Pin:2 / 4 | |
0.4mm | 0.9 / 1.5 / 2.0mm | 10 to 70 |
(2) FPC Connectors 
Series | Pitch | Lock Type | No. of Positions |
|---|---|---|---|
0.3mm | Front Flip | 11 to 61 | |
0.2mm | Front Flip | 21 to 71 | |
0.3mm | Back Flip | 9 to 39 |
(3) MLCC 
Series | Size (EIA) | Operating Temperature Range | Capacitance | Rated Voltage [Vdc] |
|---|---|---|---|---|
KGM Series | 01005 | -55 to 105℃ | 1µF | 2.5 |
KGM Series | 0201 | -55 to 105℃ | 10µF | 2.5 |
0402 | -55 to 105℃ | 22µF | 4.0 | |
KGM Series | 0402 | -55 to 105℃ | 47µF | 2.5 |
0603 | -55 to 105℃ | 100µF | 2.5 |
(4) Crystal Devices 
Series | Output Type | Size | Frequency |
|---|---|---|---|
KC2016F Series | 2.0×1.6mm | ||
KC2520F Series | 2.5×2.0mm | ||
KC3225F Series | 3.2×2.5mm | ||
2.0×1.6mm | 156.25 / 312.5 | ||
2.5×2.0mm | 156.25 / 312.5 | ||
3.2×2.5mm | 156.25 / 312.5 | ||
