!----------------------------------------------------------------------                                   KCVND5-H80J-H220-01
! kyocera : KAM15AR70G225M  0603 / X7R / 2.2F / +/-20 % / 4.0 V
! Nominal Capacitance: 2.2F
! Capacitance Tolerance: +/-20%
! Temperature Coefficient: X7R
! Rated Voltage: 4.0 V
! Case Size:  1608(JIS) / 0603(EIA)
! Frequency Range : 0.01MHz - 3000MHz
! Measurement Temp: 25
! DC Bias Voltage: 0Vdc
! AC Signal       :  0dBm
! Series
!----------------------------------------------------------------------



# MHz S DB R 50
!freq.MHz magS11dB  angS11deg magS21dB  angS21deg magS12dB  angS12deg magS22dB  angS22deg
0.010000  -20.377   -82.532   -0.06883  5.491     -0.06883  5.491     -20.377   -82.532
0.010651  -20.918   -82.872   -0.06226  5.159     -0.06226  5.159     -20.918   -82.872
0.011344  -21.460   -83.193   -0.05636  4.846     -0.05636  4.846     -21.460   -83.193
0.012083  -22.002   -83.494   -0.05106  4.552     -0.05106  4.552     -22.002   -83.494
0.012869  -22.545   -83.778   -0.04630  4.276     -0.04630  4.276     -22.545   -83.778
0.013707  -23.089   -84.046   -0.04202  4.016     -0.04202  4.016     -23.089   -84.046
0.014599  -23.633   -84.297   -0.03816  3.772     -0.03816  3.772     -23.633   -84.297
0.015549  -24.177   -84.534   -0.03469  3.542     -0.03469  3.542     -24.177   -84.534
0.016561  -24.722   -84.757   -0.03156  3.327     -0.03156  3.327     -24.722   -84.757
0.017639  -25.267   -84.967   -0.02873  3.124     -0.02873  3.124     -25.267   -84.967
0.018787  -25.812   -85.165   -0.02618  2.934     -0.02618  2.934     -25.812   -85.165
0.020010  -26.357   -85.351   -0.02388  2.755     -0.02388  2.755     -26.357   -85.351
0.021312  -26.903   -85.527   -0.02179  2.588     -0.02179  2.588     -26.903   -85.527
0.022699  -27.449   -85.692   -0.01991  2.430     -0.01991  2.430     -27.449   -85.692
0.024177  -27.995   -85.847   -0.01820  2.282     -0.01820  2.282     -27.995   -85.847
0.025750  -28.541   -85.994   -0.01666  2.143     -0.01666  2.143     -28.541   -85.994
0.027426  -29.088   -86.132   -0.01525  2.012     -0.01525  2.012     -29.088   -86.132
0.029212  -29.634   -86.262   -0.01398  1.889     -0.01398  1.889     -29.634   -86.262
0.031113  -30.181   -86.384   -0.01282  1.774     -0.01282  1.774     -30.181   -86.384
0.033138  -30.727   -86.485   -0.01183  1.666     -0.01183  1.666     -30.727   -86.485
0.035295  -31.274   -86.574   -0.01095  1.564     -0.01095  1.564     -31.274   -86.574
0.037592  -31.821   -86.658   -0.01014  1.469     -0.01014  1.469     -31.821   -86.658
0.040039  -32.368   -86.735   -0.009404 1.379     -0.009404 1.379     -32.368   -86.735
0.042645  -32.915   -86.806   -0.008729 1.295     -0.008729 1.295     -32.915   -86.806
0.045421  -33.462   -86.873   -0.008109 1.216     -0.008109 1.216     -33.462   -86.873
0.048377  -34.009   -86.934   -0.007540 1.141     -0.007540 1.141     -34.009   -86.934
0.051526  -34.556   -86.991   -0.007017 1.072     -0.007017 1.072     -34.556   -86.991
0.054880  -35.104   -87.044   -0.006535 1.006     -0.006535 1.006     -35.104   -87.044
0.058452  -35.651   -87.092   -0.006092 0.9448    -0.006092 0.9448    -35.651   -87.092
0.062256  -36.198   -87.137   -0.005682 0.8871    -0.005682 0.8871    -36.198   -87.137
0.066308  -36.746   -87.178   -0.005305 0.8329    -0.005305 0.8329    -36.746   -87.178
0.070624  -37.293   -87.216   -0.004955 0.7820    -0.004955 0.7820    -37.293   -87.216
0.075221  -37.841   -87.250   -0.004632 0.7342    -0.004632 0.7342    -37.841   -87.250
0.080117  -38.388   -87.281   -0.004332 0.6894    -0.004332 0.6894    -38.388   -87.281
0.085332  -38.936   -87.310   -0.004055 0.6472    -0.004055 0.6472    -38.936   -87.310
0.090886  -39.483   -87.336   -0.003797 0.6077    -0.003797 0.6077    -39.483   -87.336
0.096801  -40.031   -87.359   -0.003558 0.5706    -0.003558 0.5706    -40.031   -87.359
0.10310   -40.579   -87.365   -0.003357 0.5357    -0.003357 0.5357    -40.579   -87.365
0.10981   -41.126   -87.351   -0.003192 0.5029    -0.003192 0.5029    -41.126   -87.351
0.11696   -41.674   -87.334   -0.003038 0.4722    -0.003038 0.4722    -41.674   -87.334
0.12457   -42.222   -87.314   -0.002892 0.4433    -0.002892 0.4433    -42.222   -87.314
0.13268   -42.769   -87.291   -0.002756 0.4162    -0.002756 0.4162    -42.769   -87.291
0.14132   -43.317   -87.266   -0.002627 0.3908    -0.002627 0.3908    -43.317   -87.266
0.15052   -43.865   -87.237   -0.002505 0.3669    -0.002505 0.3669    -43.865   -87.237
0.16031   -44.413   -87.207   -0.002390 0.3444    -0.002390 0.3444    -44.413   -87.207
0.17075   -44.961   -87.173   -0.002282 0.3233    -0.002282 0.3233    -44.961   -87.173
0.18186   -45.509   -87.137   -0.002179 0.3035    -0.002179 0.3035    -45.509   -87.137
0.19370   -46.058   -87.098   -0.002082 0.2850    -0.002082 0.2850    -46.058   -87.098
0.20630   -46.606   -87.058   -0.001990 0.2675    -0.001990 0.2675    -46.606   -87.058
0.21973   -47.154   -87.014   -0.001902 0.2511    -0.001902 0.2511    -47.154   -87.014
0.23403   -47.703   -86.968   -0.001819 0.2357    -0.001819 0.2357    -47.703   -86.968
0.24927   -48.252   -86.920   -0.001740 0.2213    -0.001740 0.2213    -48.252   -86.920
0.26549   -48.801   -86.870   -0.001665 0.2077    -0.001665 0.2077    -48.801   -86.870
0.28277   -49.350   -86.817   -0.001593 0.1950    -0.001593 0.1950    -49.350   -86.817
0.30118   -49.900   -86.762   -0.001525 0.1830    -0.001525 0.1830    -49.900   -86.762
0.32078   -50.450   -86.692   -0.001466 0.1718    -0.001466 0.1718    -50.450   -86.692
0.34166   -51.000   -86.576   -0.001428 0.1612    -0.001428 0.1612    -51.000   -86.576
0.36390   -51.550   -86.455   -0.001391 0.1513    -0.001391 0.1513    -51.550   -86.455
0.38758   -52.101   -86.327   -0.001355 0.1420    -0.001355 0.1420    -52.101   -86.327
0.41281   -52.652   -86.193   -0.001321 0.1332    -0.001321 0.1332    -52.652   -86.193
0.43968   -53.203   -86.052   -0.001287 0.1250    -0.001287 0.1250    -53.203   -86.052
0.46830   -53.755   -85.905   -0.001255 0.1173    -0.001255 0.1173    -53.755   -85.905
0.49878   -54.308   -85.750   -0.001224 0.1100    -0.001224 0.1100    -54.308   -85.750
0.53124   -54.862   -85.588   -0.001193 0.1032    -0.001193 0.1032    -54.862   -85.588
0.56582   -55.416   -85.418   -0.001164 0.09682   -0.001164 0.09682   -55.416   -85.418
0.60265   -55.972   -85.240   -0.001135 0.09080   -0.001135 0.09080   -55.972   -85.240
0.64187   -56.529   -85.054   -0.001107 0.08514   -0.001107 0.08514   -56.529   -85.054
0.68365   -57.087   -84.858   -0.001080 0.07981   -0.001080 0.07981   -57.087   -84.858
0.72815   -57.647   -84.653   -0.001054 0.07481   -0.001054 0.07481   -57.647   -84.653
0.77554   -58.208   -84.437   -0.001028 0.07010   -0.001028 0.07010   -58.208   -84.437
0.82602   -58.772   -84.211   -0.001004 0.06567   -0.001004 0.06567   -58.772   -84.211
0.87979   -59.337   -83.973   -0.000979 0.06150   -0.000979 0.06150   -59.337   -83.973
0.93705   -59.906   -83.722   -0.000956 0.05758   -0.000956 0.05758   -59.906   -83.722
0.99804   -60.477   -83.458   -0.000933 0.05389   -0.000933 0.05389   -60.477   -83.458
1.0630    -61.050   -83.080   -0.000924 0.05041   -0.000924 0.05041   -61.050   -83.080
1.1322    -61.627   -82.672   -0.000916 0.04713   -0.000916 0.04713   -61.627   -82.672
1.2059    -62.208   -82.236   -0.000908 0.04403   -0.000908 0.04403   -62.208   -82.236
1.2844    -62.793   -81.768   -0.000900 0.04112   -0.000900 0.04112   -62.793   -81.768
1.3680    -63.383   -81.265   -0.000892 0.03836   -0.000892 0.03836   -63.383   -81.265
1.4570    -63.980   -80.724   -0.000884 0.03576   -0.000884 0.03576   -63.980   -80.724
1.5518    -64.584   -80.141   -0.000876 0.03331   -0.000876 0.03331   -64.584   -80.141
1.6529    -65.195   -79.510   -0.000868 0.03098   -0.000868 0.03098   -65.195   -79.510
1.7604    -65.815   -78.825   -0.000861 0.02878   -0.000861 0.02878   -65.815   -78.825
1.8750    -66.446   -78.079   -0.000853 0.02669   -0.000853 0.02669   -66.446   -78.079
1.9971    -67.088   -77.265   -0.000846 0.02471   -0.000846 0.02471   -67.088   -77.265
2.1270    -67.744   -76.370   -0.000839 0.02283   -0.000839 0.02283   -67.744   -76.370
2.2655    -68.415   -75.384   -0.000831 0.02104   -0.000831 0.02104   -68.415   -75.384
2.4129    -69.104   -74.290   -0.000824 0.01934   -0.000824 0.01934   -69.104   -74.290
2.5700    -69.812   -73.068   -0.000817 0.01771   -0.000817 0.01771   -69.812   -73.068
2.7373    -70.544   -71.694   -0.000810 0.01616   -0.000810 0.01616   -70.544   -71.694
2.9154    -71.303   -70.136   -0.000803 0.01467   -0.000803 0.01467   -71.303   -70.136
3.1052    -72.092   -68.354   -0.000796 0.01324   -0.000796 0.01324   -72.092   -68.354
3.3073    -72.913   -65.851   -0.000803 0.01182   -0.000803 0.01182   -72.913   -65.851
3.5226    -73.766   -62.694   -0.000817 0.01044   -0.000817 0.01044   -73.766   -62.694
3.7519    -74.651   -58.917   -0.000830 0.009084  -0.000830 0.009084  -74.651   -58.917
3.9961    -75.563   -54.351   -0.000844 0.007761  -0.000844 0.007761  -75.563   -54.351
4.2562    -76.486   -48.787   -0.000858 0.006460  -0.000858 0.006460  -76.486   -48.787
4.5332    -77.392   -41.986   -0.000872 0.005176  -0.000872 0.005176  -77.392   -41.986
4.8282    -78.227   -33.721   -0.000886 0.003902  -0.000886 0.003902  -78.227   -33.721
5.1425    -78.907   -23.890   -0.000901 0.002632  -0.000901 0.002632  -78.907   -23.890
5.4772    -79.328   -12.692   -0.000916 0.001360  -0.000916 0.001360  -79.328   -12.692
5.8337    -79.400   0.7529    -0.000931 -0.000081 -0.000931 -0.000081 -79.400   0.7529
6.2134    -79.098   10.999    -0.000946 -0.001213 -0.000946 -0.001213 -79.098   10.999
6.6179    -78.477   21.719    -0.000962 -0.002527 -0.000962 -0.002527 -78.477   21.719
7.0486    -77.640   30.952    -0.000977 -0.003867 -0.000977 -0.003867 -77.640   30.952
7.5074    -76.686   38.640    -0.000994 -0.005240 -0.000994 -0.005240 -76.686   38.640
7.9960    -75.686   44.952    -0.001010 -0.006652 -0.001010 -0.006652 -75.686   44.952
8.5165    -74.685   50.129    -0.001027 -0.008110 -0.001027 -0.008110 -74.685   50.129
9.0708    -73.704   54.403    -0.001044 -0.009619 -0.001044 -0.009619 -73.704   54.403
9.6612    -72.754   57.965    -0.001061 -0.01119  -0.001061 -0.01119  -72.754   57.965
10.290    -71.881   60.655    -0.001084 -0.01272  -0.001084 -0.01272  -71.881   60.655
10.960    -71.095   62.608    -0.001114 -0.01418  -0.001114 -0.01418  -71.095   62.608
11.673    -70.343   64.303    -0.001145 -0.01570  -0.001145 -0.01570  -70.343   64.303
12.433    -69.622   65.787    -0.001176 -0.01726  -0.001176 -0.01726  -69.622   65.787
13.242    -68.927   67.102    -0.001209 -0.01889  -0.001209 -0.01889  -68.927   67.102
14.104    -68.256   68.275    -0.001242 -0.02058  -0.001242 -0.02058  -68.256   68.275
15.022    -67.605   69.332    -0.001277 -0.02234  -0.001277 -0.02234  -67.605   69.332
16.000    -66.972   70.290    -0.001312 -0.02418  -0.001312 -0.02418  -66.972   70.290
17.041    -66.354   71.165    -0.001348 -0.02610  -0.001348 -0.02610  -66.354   71.165
18.150    -65.750   71.969    -0.001386 -0.02811  -0.001386 -0.02811  -65.750   71.969
19.332    -65.158   72.712    -0.001424 -0.03021  -0.001424 -0.03021  -65.158   72.712
20.590    -64.576   73.401    -0.001464 -0.03243  -0.001464 -0.03243  -64.576   73.401
21.930    -64.004   74.045    -0.001504 -0.03475  -0.001504 -0.03475  -64.004   74.045
23.358    -63.439   74.648    -0.001546 -0.03720  -0.001546 -0.03720  -63.439   74.648
24.878    -62.880   75.215    -0.001589 -0.03977  -0.001589 -0.03977  -62.880   75.215
26.497    -62.328   75.750    -0.001633 -0.04248  -0.001633 -0.04248  -62.328   75.750
28.222    -61.781   76.256    -0.001679 -0.04535  -0.001679 -0.04535  -61.781   76.256
30.059    -61.238   76.736    -0.001725 -0.04837  -0.001725 -0.04837  -61.238   76.736
32.015    -60.701   77.181    -0.001774 -0.05155  -0.001774 -0.05155  -60.701   77.181
34.099    -60.174   77.559    -0.001830 -0.05485  -0.001830 -0.05485  -60.174   77.559
36.319    -59.650   77.921    -0.001888 -0.05834  -0.001888 -0.05834  -59.650   77.921
38.682    -59.130   78.267    -0.001948 -0.06203  -0.001948 -0.06203  -59.130   78.267
41.200    -58.611   78.600    -0.002009 -0.06592  -0.002009 -0.06592  -58.611   78.600
43.882    -58.095   78.919    -0.002072 -0.07003  -0.002072 -0.07003  -58.095   78.919
46.738    -57.581   79.227    -0.002138 -0.07438  -0.002138 -0.07438  -57.581   79.227
49.780    -57.069   79.523    -0.002206 -0.07898  -0.002206 -0.07898  -57.069   79.523
53.020    -56.558   79.808    -0.002275 -0.08384  -0.002275 -0.08384  -56.558   79.808
56.471    -56.048   80.084    -0.002347 -0.08898  -0.002347 -0.08898  -56.048   80.084
60.147    -55.540   80.349    -0.002422 -0.09442  -0.002422 -0.09442  -55.540   80.349
64.062    -55.032   80.606    -0.002499 -0.1002   -0.002499 -0.1002   -55.032   80.606
68.231    -54.526   80.854    -0.002578 -0.1063   -0.002578 -0.1063   -54.526   80.854
72.673    -54.020   81.094    -0.002660 -0.1127   -0.002660 -0.1127   -54.020   81.094
77.403    -53.516   81.326    -0.002745 -0.1195   -0.002745 -0.1195   -53.516   81.326
82.441    -53.012   81.550    -0.002833 -0.1268   -0.002833 -0.1268   -53.012   81.550
87.807    -52.508   81.767    -0.002923 -0.1344   -0.002923 -0.1344   -52.508   81.767
93.522    -52.005   81.977    -0.003017 -0.1425   -0.003017 -0.1425   -52.005   81.977
99.609    -51.503   82.180    -0.003114 -0.1510   -0.003114 -0.1510   -51.503   82.180
106.09    -50.989   82.316    -0.003244 -0.1603   -0.003244 -0.1603   -50.989   82.316
113.00    -50.475   82.445    -0.003382 -0.1701   -0.003382 -0.1701   -50.475   82.445
120.35    -49.961   82.570    -0.003526 -0.1805   -0.003526 -0.1805   -49.961   82.570
128.19    -49.448   82.692    -0.003676 -0.1916   -0.003676 -0.1916   -49.448   82.692
136.53    -48.935   82.810    -0.003833 -0.2033   -0.003833 -0.2033   -48.935   82.810
145.42    -48.422   82.925    -0.003997 -0.2157   -0.003997 -0.2157   -48.422   82.925
154.88    -47.909   83.037    -0.004168 -0.2289   -0.004168 -0.2289   -47.909   83.037
164.96    -47.397   83.145    -0.004347 -0.2429   -0.004347 -0.2429   -47.397   83.145
175.70    -46.885   83.250    -0.004534 -0.2577   -0.004534 -0.2577   -46.885   83.250
187.13    -46.374   83.352    -0.004730 -0.2734   -0.004730 -0.2734   -46.374   83.352
199.32    -45.862   83.451    -0.004935 -0.2900   -0.004935 -0.2900   -45.862   83.451
212.29    -45.351   83.546    -0.005149 -0.3077   -0.005149 -0.3077   -45.351   83.546
226.11    -44.840   83.638    -0.005374 -0.3264   -0.005374 -0.3264   -44.840   83.638
240.82    -44.329   83.727    -0.005609 -0.3462   -0.005609 -0.3462   -44.329   83.727
256.50    -43.818   83.813    -0.005855 -0.3673   -0.005855 -0.3673   -43.818   83.813
273.19    -43.308   83.895    -0.006114 -0.3896   -0.006114 -0.3896   -43.308   83.895
290.97    -42.797   83.974    -0.006384 -0.4132   -0.006384 -0.4132   -42.797   83.974
309.91    -42.287   84.049    -0.006669 -0.4383   -0.006669 -0.4383   -42.287   84.049
330.08    -41.760   84.087    -0.007022 -0.4657   -0.007022 -0.4657   -41.760   84.087
351.57    -41.225   84.106    -0.007424 -0.4954   -0.007424 -0.4954   -41.225   84.106
374.45    -40.691   84.123    -0.007850 -0.5269   -0.007850 -0.5269   -40.691   84.123
398.82    -40.156   84.138    -0.008303 -0.5604   -0.008303 -0.5604   -40.156   84.138
424.78    -39.621   84.149    -0.008783 -0.5960   -0.008783 -0.5960   -39.621   84.149
452.43    -39.087   84.158    -0.009294 -0.6339   -0.009294 -0.6339   -39.087   84.158
481.88    -38.552   84.165    -0.009837 -0.6741   -0.009837 -0.6741   -38.552   84.165
513.24    -38.018   84.168    -0.01042  -0.7170   -0.01042  -0.7170   -38.018   84.168
546.65    -37.483   84.168    -0.01103  -0.7625   -0.01103  -0.7625   -37.483   84.168
582.23    -36.949   84.165    -0.01169  -0.8110   -0.01169  -0.8110   -36.949   84.165
620.13    -36.415   84.158    -0.01238  -0.8625   -0.01238  -0.8625   -36.415   84.158
660.49    -35.881   84.148    -0.01313  -0.9173   -0.01313  -0.9173   -35.881   84.148
703.48    -35.347   84.134    -0.01392  -0.9755   -0.01392  -0.9755   -35.347   84.134
749.27    -34.813   84.115    -0.01477  -1.037    -0.01477  -1.037    -34.813   84.115
798.04    -34.279   84.093    -0.01568  -1.103    -0.01568  -1.103    -34.279   84.093
849.98    -33.745   84.065    -0.01665  -1.173    -0.01665  -1.173    -33.745   84.065
905.30    -33.211   84.033    -0.01769  -1.248    -0.01769  -1.248    -33.211   84.033
964.23    -32.677   83.996    -0.01880  -1.327    -0.01880  -1.327    -32.677   83.996
1027.0    -32.148   83.914    -0.02014  -1.410    -0.02014  -1.410    -32.148   83.914
1093.8    -31.627   83.770    -0.02178  -1.497    -0.02178  -1.497    -31.627   83.770
1165.0    -31.105   83.621    -0.02357  -1.590    -0.02357  -1.590    -31.105   83.621
1240.9    -30.583   83.465    -0.02551  -1.688    -0.02551  -1.688    -30.583   83.465
1321.6    -30.062   83.302    -0.02762  -1.793    -0.02762  -1.793    -30.062   83.302
1407.6    -29.541   83.132    -0.02990  -1.903    -0.02990  -1.903    -29.541   83.132
1499.3    -29.020   82.955    -0.03239  -2.021    -0.03239  -2.021    -29.020   82.955
1596.9    -28.500   82.769    -0.03510  -2.145    -0.03510  -2.145    -28.500   82.769
1700.8    -27.980   82.576    -0.03804  -2.278    -0.03804  -2.278    -27.980   82.576
1811.5    -27.460   82.373    -0.04124  -2.418    -0.04124  -2.418    -27.460   82.373
1929.4    -26.940   82.161    -0.04473  -2.567    -0.04473  -2.567    -26.940   82.161
2055.0    -26.421   81.939    -0.04852  -2.725    -0.04852  -2.725    -26.421   81.939
2188.7    -25.902   81.707    -0.05266  -2.892    -0.05266  -2.892    -25.902   81.707
2331.2    -25.384   81.464    -0.05717  -3.070    -0.05717  -3.070    -25.384   81.464
2482.9    -24.866   81.209    -0.06208  -3.259    -0.06208  -3.259    -24.866   81.209
2644.5    -24.349   80.942    -0.06745  -3.458    -0.06745  -3.458    -24.349   80.942
2816.7    -23.832   80.662    -0.07330  -3.670    -0.07330  -3.670    -23.832   80.662
3000.0    -23.316   80.369    -0.07969  -3.895    -0.07969  -3.895    -23.316   80.369
