*----------------------------------------------------------------------
* kyocera : KGM05CR50G226M (CM05X5R226M04A)  0402 / X5R / 22ƒÊF / +/-20% / 4.0V
* Nominal Capacitance : 22ƒÊF
* Capacitance Tolerance : +/-20%
* Temperature Coefficient : X5R
* Rated Voltage : 4.0V
* Frequency Range : 0.01MHz - 3000MHz
* Measurement Temp : 25deg
* DC Bias Voltage : 0Vdc
* AC Signal       :  0dBm
* Series
*----------------------------------------------------------------------
.SUBCKT         KGM05CR50G226M port1 port2
C1         port1       3            0.01
C2             3       4        1.44E-05
C3             4       5        0.000138
C4             5       6        0.000129
C5             6       7        2.77E-07
C6             7       8        5.64E-09
C7             8       9        1.64E-08
C8             9      10        8.83E-05
L1            10      11        0.000836
L2            11      12        0.122838
L3            12      13         3.3E-05
L4            13      14        0.003664
L5            14      15        8.12E-11
L6            15      16        3.26E-11
L7            16      17        1.99E-10
R1             1       3         5.00000E+08
R2             3       4         2.67174E+02
R3             4       5         2.12992E-01
R4             5       6         1.42510E-02
R5             6       7         2.50825E-03
R6             7       8         1.12301E-03
R7             8       9         3.54005E-04
R8             9      10         8.43919E-05
R9            10      11         8.66606E-05
R10           11      12         1.69092E-04
R11           12      13         1.87245E-04
R12           13      14         1.95830E-04
R13           14      15         9.08569E-03
R14           15      16         4.75100E-02
R15           16      17         5.18569E+01
R16           17   port2         1.24791E-04
.ENDS
