*----------------------------------------------------------------------
* kyocera : KGM02AR50J474M (CM02X5R474M06A)  01005 / X5R / 470nF / +/-20% / 6.3V
* Nominal Capacitance : 470nF
* Capacitance Tolerance : +/-20%
* Temperature Coefficient : X5R
* Rated Voltage : 6.3V
* Frequency Range : 0.01MHz - 3000MHz
* Measurement Temp : 25deg
* DC Bias Voltage : 0Vdc
* AC Signal       :  0dBm
* Series
*----------------------------------------------------------------------
.SUBCKT         KGM02AR50J474M port1 port2
C1         port1       3            0.01
C2             3       4        2.71E-07
C3             4       5        1.62E-06
C4             5       6        7.44E-06
C5             6       7        1.35E-05
C6             7       8        1.24E-05
C7             8       9        6.11E-06
C8             9      10        6.74E-09
L1            10      11        9.86E-06
L2            11      12        7.32E-06
L3            12      13        3.26E-05
L4            13      14        1.82E-11
L5            14      15        1.99E-11
L6            15      16        4.05E-11
L7            16      17        1.54E-10
R1             1       3         5.00000E+08
R2             3       4         2.35746E+04
R3             4       5         6.50483E+03
R4             5       6         2.03476E+01
R5             6       7         1.06535E+00
R6             7       8         1.37819E-01
R7             8       9         2.16405E-02
R8             9      10         6.30030E-03
R9            10      11         3.29722E-04
R10           11      12         5.48313E-04
R11           12      13         7.71374E-04
R12           13      14         2.27687E-02
R13           14      15         1.68223E-01
R14           15      16         4.56638E+00
R15           16      17         1.39149E+02
R16           17   port2         4.39659E-03
.ENDS
