*----------------------------------------------------------------------                        KCVND5-H20J-J100-03
* kyocera : KAM15CT70G106K 0603 / X7T / 10F / +/-10 % / 4.0 V
* Nominal Capacitance : 10F
* Capacitance Tolerance : +/-10 %
* Temperature Coefficient : X7T
* Rated Voltage : 4.0 V
* Frequency Range : 0.01MHz - 3000MHz
* Measurement Temp : 25
* DC Bias Voltage : 0Vdc
* AC Signal       :  0dBm
* Series
*----------------------------------------------------------------------
.SUBCKT         KAM15CT70G106K   port1 port2
C1       port1         3            0.01
C2             3       4        1.18E-05
C3             4       5        2.49E-05
C4             5       6        8.29E-05
C5             6       7        0.000143
C6             7       8        0.000154
C7             8       9        4.85E-05
C8             9      10        2.88E-07
L1            10      11        1.71E-09
L2            11      12           8E-10
L3            12      13        5.75E-11
L4            13      14        2.95E-11
L5            14      15        2.77E-11
L6            15      16        1.09E-10
L7            16      17        1.78E-10
R1       port1         3         5.00000E+08
R2             3       4         1.06284E+03
R3             4       5         5.41007E+02
R4             5       6         6.13595E+00
R5             6       7         3.50019E-01
R6             7       8         2.98833E-02
R7             8       9         6.68753E-03
R8             9      10         3.77043E-04
R9            10      11         5.53202E-04
R10           11      12         4.08213E-03
R11           12      13         1.72448E-02
R12           13      14         5.81256E-02
R13           14      15         3.28750E-01
R14           15      16         2.47816E+01
R15           16      17         1.95414E+02
R16           17 port2           4.98993E-04
.ENDS
